Profiling of allocations shows that this is one of the most frequent allocators. Change-Id: Iae0350c61bfe37381577642b9a93064377f45c1d Reviewed-by: Lars Knoll <lars.knoll@digia.com> |
||
---|---|---|
bin | ||
dist | ||
examples | ||
src | ||
tests | ||
tools | ||
.gitattributes | ||
.gitignore | ||
.gitmodules | ||
.qmake.conf | ||
.tag | ||
LGPL_EXCEPTION.txt | ||
LICENSE.FDL | ||
LICENSE.GPLv2 | ||
LICENSE.LGPLv3 | ||
LICENSE.LGPLv21 | ||
qtdeclarative.pro | ||
sync.profile |